| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
MOQ : 20
Price : 2
Model NO. : KM-Corn Milling Cutter
Material : High Speed Steel
Diameter Range : D1-D20
Blade Technology : Mirror grinding
Cut Surface Quality : Smooth and delicate
Non-stick Property : Yes
Smokeless Operation : Yes
Odorless Operation : Yes
Silent Operation : Yes
Shank Diameter : 3.175mm, 4mm, 5mm, 6mm, 8mm, 10mm, 12mm
Cutting Length : 7mm to 52mm
Overall Length : 38mm to 100mm
Applicable Materials : Circuit board, bakelite board, epoxy board, metal
Applicable Machines : Engraving machine, CNC, PCP gong machine
Production Capacity : 5000000 pieces/Year

   
   
   
| Main features | Mirror grinding technology is used, the blade is sharp, wear-resistant, the cut surface is smooth and delicate, no polishing, non-stick knife, smokeless, odorless, silent | 
| Applicable materials | Circuit board, bakelite board, epoxy board, gold, silver, copper, iron and other metal processing | 
| Applicable machines | Engraving machine, CNC, PCP gong machine, etc. | 

| Specification | D | C | d | L | 
| D1*7*D3.175*38 | 1 | 7 | 3.175 | 38 | 
| D1.5*8.5*D3.175*38 | 1.5 | 8.5 | 3.175 | 38 | 
| D2*10.5*D3.175*38 | 2 | 10.5 | 3.175 | 38 | 
| D2.5*10.5*D3.175*38 | 2.5 | 10.5 | 3.175 | 38 | 
| D3*12*D3.175*38 | 3 | 12 | 3.175 | 38 | 
| D3.175*12*D3.175*38 | 3.175 | 12 | 3.175 | 38 | 
| D3.175*15*D3.175*38 | 3.175 | 15 | 3.175 | 38 | 
| D3.175*17*D3.175*38 | 3.175 | 17 | 3.175 | 38 | 
| D3.175*22*D3.175*45 | 3.175 | 22 | 3.175 | 45 | 
| D3.175*25*D3.175*45 | 3.175 | 25 | 3.175 | 45 | 
| D4*12*D4*45 | 4 | 12 | 4 | 45 | 
| D4*15*D4*45 | 4 | 15 | 4 | 45 | 
| D4*17*D4*45 | 4 | 17 | 4 | 45 | 
| D4*22*D4*45 | 4 | 22 | 4 | 45 | 
| D4*25*D4*50 | 4 | 25 | 4 | 50 | 
| D4*28*D4*60 | 4 | 28 | 4 | 60 | 
| D4*32*D4*60 | 4 | 32 | 4 | 60 | 
| D5*22*D5*50 | 5 | 22 | 5 | 50 | 
| D5*25*D5*50 | 5 | 25 | 5 | 50 | 
| D6*17*D6*50 | 6 | 17 | 6 | 50 | 
| D6*22*D6*50 | 6 | 22 | 6 | 50 | 
| D6*25*D6*50 | 6 | 25 | 6 | 50 | 
| D6*32*D6*60 | 6 | 32 | 6 | 60 | 
| D6*42*D6*70 | 6 | 42 | 6 | 70 | 
| D6*52*D6*85 | 6 | 52 | 6 | 85 | 
| D8*22*D8*50 | 8 | 22 | 8 | 50 | 
| D8*22*D8*60 | 8 | 22 | 8 | 60 | 
| D8*25*D8*50 | 8 | 25 | 8 | 50 | 
| D8*32*D8*60 | 8 | 32 | 8 | 60 | 
| D8*42*D8*70 | 8 | 42 | 8 | 70 | 
| D8*52*08*80 | 8 | 52 | 8 | 80 | 
| D8*62*D8*100 | 8 | 62 | 8 | 100 | 
| D10*25*D10*60 | 10 | 25 | 10 | 60 | 
| D10*32*D10*75 | 10 | 32 | 10 | 75 | 
| D10*50*D10*100 | 10 | 50 | 10 | 100 | 
| D12*32*D12*75 | 12 | 32 | 12 | 75 | 
| D12*50*D12*100 | 12 | 50 | 12 | 100 | 

    
   
         | 
                                             | 
                
                        Tungsten Steel CNC Corn Milling Cutter with Mirror Grinding Technology and Sharp Blade for D1-D20 Precision Cutting Images |